Products
Products
当前位置:
/
/
/
TVS diode
TVS diode
Product Name Power(W) VRRM(V) VBR@IT(Min)(V) VBR@IT(Max)(V) IT(mA) IR @ VRRM(V) VC @ IPP(V) IPP(A) Package
SMCJ180A/SMCJ180CA 1500W 180 201 222 1 1 292 5.1 SMC
SMCJ200A/SMCJ200CA 1500W 200 224 247 1 1 324 4.6 SMC
SMCJ220A/SMCJ220CA 1500W 220 246 272 1 1 356 4.2 SMC
SMCJ250A/SMCJ250CA 1500W 250 279 309 1 1 405 3.7 SMC
SMCJ300A/SMCJ300CA 1500W 300 335 371 1 1 486 3.1 SMC
SMCJ350A/SMCJ350CA 1500W 350 391 432 1 1 567 2.6 SMC
SMCJ400A/SMCJ400CA 1500W 400 447 494 1 1 648 2.3 SMC
SMCJ440A/SMCJ440CA 1500W 440 492 543 1 1 713 2.1 SMC
SMDJ5.0A/SMDJ5.0CA 3000W 5 6.4 7 10 800 9.2 326.1 SMC
SMDJ6.0A/SMDJ6.0CA 3000W 6 6.67 7.37 10 800 10.3 291.3 SMC
SMDJ6.5A/SMDJ6.5CA 3000W 6.5 7.22 7.98 10 500 11.2 267.9 SMC
SMDJ7.0A/SMDJ7.0CA 3000W 7 7.78 8.6 10 200 12 250 SMC

全国服务热线

0755-86119621

深圳市宝安区西乡街道桃源社区桃源居一区1号综合楼514

传真:0755-26965316

邮箱:sales@hns-semi.com

扫一扫关注我们

Copyright © 2020 Guangdong Huaban Semiconductor Co., Ltd.All Right Resrrved 粤ICP备20034931号
The relevant website materials and resources of this website are all from the Internet. If there is any infringement, please inform us immediately, and we will delete them within 24 hours*