| Product Name | 
   Package | 		           
   VDS (max) | 		           
   ID(max) | 		           
   PD(max) | 		           
   VGS (max) | 		           
   RDS(on)(typ)(@10V) | 		           
   RDS(on)(typ)(@4.5V) | 		           
   下載 | 
  
 
  
   | HNS090M06 | 
   SOP8 | 				           
   60 V | 				           
   23 A | 				           
   2.1 W | 				           
   ±20 V | 				           
   68  mΩ | 				           
   85  mΩ | 
     | 
  
  
   | HN70N03CE | 
   PDFN3*3-8L | 				           
   30 V | 				           
   70 A | 				           
   59 W | 				           
   ±20 V | 				           
   3.5  mΩ | 				           
   6.5  mΩ | 
     | 
  
  
   | HN50N20PM | 
   TO-247-3L | 				           
   200 V | 				           
   50 A | 				           
   104 W | 				           
   ±20 V | 				           
   50  mΩ | 				           
    | 
     | 
  
  
   | HN50H06NF | 
   PDFN5*6-8L | 				           
   60V | 				           
   50A | 				           
   3.6 W | 				           
   ±20 V | 				           
   11  mΩ | 				           
   15  mΩ | 
     | 
  
  
   | HNS03N60 | 
   SOT363 | 				           
   60V | 				           
   0.3A | 				           
   0.3  W | 				           
   ±12 V | 				           
   1.9  Ω | 				           
   2.5  Ω | 
     | 
  
  
   | HNS50N65T | 
   TO-263-3L | 				           
   650 V | 				           
   21 A | 				           
   151 W | 				           
   ±30 V | 				           
   150  mΩ | 				           
   - | 
     | 
  
  
   | HNS50N65P | 
   TO-220-3L | 				           
   650 V | 				           
   21 A | 				           
   151 W | 				           
   ±30 V | 				           
   150  mΩ | 				           
   - | 
     | 
  
  
   | HNS50N65F | 
   TO-220F-3L | 				           
   650 V | 				           
   21 A | 				           
   151 W | 				           
   ±30 V | 				           
   150  mΩ | 				           
   - | 
     | 
  
  
   | HNS20N65F | 
   TO-220F | 				           
   650 V | 				           
   20 A | 				           
   36 W | 				           
   ±30 V | 				           
   150  mΩ | 				           
   - | 
     | 
  
  
   | HN10H03DF | 
   DFN3*3-8L | 				           
   30V | 				           
   10 A | 				           
   26 W | 				           
   ±20 V | 				           
   12mΩ | 				           
   16.5mΩ | 
     | 
  
  
   | HN10H03S | 
   SOP-8 | 				           
   30 V | 				           
   10 A | 				           
   26 W | 				           
   ±20 V | 				           
   9 mΩ | 				           
   14 mΩ | 
     | 
  
  
   | HN70N20MP | 
   TO-247-3 | 				           
   200V | 				           
   70A | 				           
   367W | 				           
   ±30V | 				           
   30mΩ | 				           
   - | 
     |