| Product Name | 
   Package | 		           
   V(BR)CES(V)	 | 		           
   IC(A)(100℃)  	 	 | 
   PD(W)(25℃) | 	
   VGE(th)(V)Typ | 
   VCE(sat)(V)  | 
   Download | 
  
 
  
   | HT7525 | 
   3.5-30 | 				           
   150 | 				           
   2.5 | 				           
   2% | 				           
   2.5 | 				           
    | 
   SOT89-3L,SOT23-3L,SOT-23 | 
     | 
  
  
   | HT7530 | 
   3.5-30 | 				           
   150 | 				           
   3.0 | 				           
   2% | 				           
   2.5 | 				           
    | 
   SOT89-3L,SOT23-3L,SOT-23 | 
     | 
  
  
   | HT7533 | 
   3.5-30 | 				           
   150 | 				           
   3.3 | 				           
   2% | 				           
   2.5 | 				           
    | 
   SOT89-3L,SOT23-3L,SOT-23 | 
     | 
  
  
   | HT7536 | 
   3.5-30 | 				           
   150 | 				           
   3.6 | 				           
   2% | 				           
   2.5 | 				           
    | 
   SOT89-3L,SOT23-3L,SOT-23 | 
     | 
  
  
   | HT7550 | 
   3.5-30 | 				           
   150 | 				           
   5.0 | 				           
   2% | 				           
   2.5 | 				           
   SOT89-3L,SOT23-3L,SOT-23 | 
    | 
     | 
  
  
   | 78L05 | 
   30 | 				           
   100 | 				           
   5 | 				           
   5% | 				           
   6000 | 				           
    | 
   SOT-89,TO-92 | 
     | 
  
  
   | 78L06 | 
   30 | 				           
   100 | 				           
   6 | 				           
   5% | 				           
   6000 | 				           
    | 
   SOT-89,TO-92 | 
     | 
  
  
   | 78L08 | 
   30 | 				           
   100 | 				           
   8 | 				           
   5% | 				           
   6000 | 				           
    | 
   SOT-89,TO-92 | 
     | 
  
  
   | 78L09 | 
   30 | 				           
   100 | 				           
   9 | 				           
   5% | 				           
   6000 | 				           
    | 
   SOT-89,TO-92 | 
     | 
  
  
   | 78L12 | 
   30 | 				           
   100 | 				           
   12 | 				           
   5% | 				           
   6000 | 				           
    | 
   SOT-89,TO-92 | 
     | 
  
  
   | HN6523 | 
   2.7 - 50 | 				           
   250 | 				           
   1.5 - 5.5 | 				           
   2% | 				           
   5 | 				           
    | 
   SOT23-3,SOT89,SOT223 | 
     | 
  
  
   | HN6513B | 
   2.7 - 40 | 				           
   250 | 				           
   1.5 - 5.5 | 				           
   2% | 				           
   1.5 | 				           
    | 
   SOT23-3,SOT23-5,SOT89 | 
     |