| Product Name | 
   Package | 		           
   lo(A) | 		           
   Vo(V) | 		           
   MinVi(V) | 		           
   MaxVi(V) | 		           
   TOPR(°C) | 		           
   Download | 
  
 
  
   | HN9468A-06M | 
   4.5~60 | 				           
   600 | 				           
   ADJ | 				           
   700 | 				           
   95% | 				           
   500 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9468N-06M | 
   4.5~60 | 				           
   600 | 				           
   ADJ | 				           
   700 | 				           
   95% | 				           
   2000 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9416A-20M | 
   3.5~16 | 				           
   2000 | 				           
   ADJ | 				           
   400 | 				           
   92% | 				           
   500 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9416F-20M | 
   3.5~16 | 				           
   2000 | 				           
   ADJ | 				           
   400 | 				           
   92% | 				           
   1000 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9418A-20M | 
   3.5~16 | 				           
   2000 | 				           
   ADJ | 				           
   400 | 				           
   92% | 				           
   500 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9418F-20M | 
   3.5~16 | 				           
   2000 | 				           
   ADJ | 				           
   400 | 				           
   92% | 				           
   500 | 				           
   SOT23-6 | 
     | 
  
  
   | HN9406K-10M | 
   2.5~5.5 | 				           
   1000 | 				           
   ADJ | 				           
   40 | 				           
   95% | 				           
   1500 | 				           
   SOT23-5 | 
     | 
  
  
   | HN9406K-15M | 
   2.5~5.5 | 				           
   1500 | 				           
   ADJ | 				           
   40 | 				           
   95% | 				           
   1500 | 				           
   SOT23-5 | 
     | 
  
  
   | HN9406K-20M | 
   2.5~5.5 | 				           
   2000 | 				           
   ADJ | 				           
   40 | 				           
   95% | 				           
   1500 | 				           
   SOT23-5 | 
     | 
  
  
   | HN9406K-30M | 
   2.5~5.5 | 				           
   3000 | 				           
   ADJ | 				           
   40 | 				           
   95% | 				           
   1500 | 				           
   SOT23-5 | 
     | 
  
  
   | LM2596 | 
   4.5- 40 | 				           
   3000 | 				           
   3.3,5,12, ADJ | 				           
   2000 | 				           
   73% | 				           
   150 | 				           
   TO-2220-5,TO-263-5 | 
     | 
  
  
   | HN8037 | 
   4.2-28 | 				           
   2000 | 				           
   ADJ | 				           
   3 | 				           
   90% | 				           
   500 | 				           
   ESOP8 | 
     |